| Tuesday 31 August |
| Session | Session | ID | Presentation / Exhibit | Presenter(s) |
| 17:00 - 21:00 |
OGSA-DAI Developers Tutorial |
| 17:00 - 21:00 |
BoF: Fundamental Computer Science for e-Science |
| 17:00 - 21:00 |
The Globus Toolkit ® Ecosystem Tutorial [Presentation 1] [Presentation 2] |
| 17:00 - 21:00 |
Storage Resource Broker Tutorial |
| Wednesday 01 September |
| 09:00 - 09:15 |
Welcome from Ron Perrott |
| 09:15 - 10:00 |
Keynote talk from Tony Hey [Presentation PPT] [Presentation PDF] |
| 10:00 - 11:00 |
Keynote talk by Jose Munoz (NSF) [Presentation PDF] |
| 11:00 - 11:30 |
Coffee Break |
| 11:30 - 12:30 |
Keynote Talk by Mike Brady (Oxford) [Presentation PPT] [Presentation PDF] |
| 12:30 - 14:00 |
Lunch |
| 14:00 - 15:15 |
Mini-Workshop: Experiences of OGSA-DAI |
[143] | Protecting Application Developers ? A Client Toolkit for OGSA-DAI | Tom Sugden |
| [200] | Bioinformatics Data and the Grid: The GeneGrid Data Manager | Noel Kelly |
| [64] | FirstDIG: Data investigations using OGSA-DAI | T Sloan |
| [142] | Performance Analysis of the OGSA-DAI Software | Mike Jackson |
| 14:00 - 15:15 |
Session 1.1: Sensor Arrays and Remote Sensing |
[78] | Sensor Grids for Air Pollution Monitoring | Mark Richards |
| [92] | Distributed BioSensor systems for GM Crop Monitoring | S Hassard |
| [115] | Imageodesy on MPI & grid for co-seismic shift study using satellite imagery | J. G. Liu |
| 14:00 - 15:15 |
Session 1.2: JISC Projects |
[105] | Production Quality e-Science Grid | Andrew Richards |
| [150] | From Data Deluge to Data Curation | Philip Lord |
| [240] | Deploying a distributed data storage system for grid applications on the UK National Grid Service using federated SRB | A.S. Manandhar |
| 14:00 - 15:15 |
Session 1.3: XML Technologies |
[124] | Developments in BinX, the Binary XML description language | Robert Carroll |
| [135] | Diverse data to diverse visualization systems end to end | Julian Gallop |
| [281] | A Framework for Text Mining Services | Ewan Klein |
| 14:00 - 15:15 |
Session 1.4: Resource Monitoring |
[69] | Ubiquitous Grid Resource Monitoring | Mark Baker |
| [180] | Production services for information and monitoring in the Grid | John Walk |
| [249] | Grid network performance monitoring | Mark Leese |
| 15:15 - 16:00 |
Coffee Break |
| 16:00 - 17:40 |
Mini-Workshop: Experience of Running Production Grid Services |
[178] | Resource Brokering: The EUROGRID/GRIP Approach | Donal Fellows |
| [131] | Leveraging UK eScience with very large Condor pools: the demand for transforming significant wasted power into results. | Paul B Wilson |
| [198] | The GRIDPP Tier1 Centre | Andrew Sansum |
| [263] | Grid tool integration within the eMinerals project | Mark Calleja |
| [213] | Experience in Running LCG as a Production Grid Service | Ian Bird |
| 16:00 - 17:40 |
Session 2.1: Provenance and Metadata |
[91] | Formalising a protocol for recording provenance in Grids | Paul Groth |
| [100] | Use of Data Provenance and the Grid in Medical Image Analysis and Drug Discovery - An IXI Exemplar | Kelvin Leung |
| [127] | The myGrid Information Model | Nick Sharman |
| [194] | Support for Provenance in a Service-based Computing Grid | Shrija Rajbhandari |
| 16:00 - 17:40 |
Session 2.2: Collaborative Tools and Environments |
[46] | Introducing the Access Grid Support Centre | Michael, Daw |
| [83] | Collaborative tools in support of the eMinerals Virtual Organisation | Martin Dove |
| [262] | Chain ReAKTing: Collaborative Advanced Knowledge Technologies in the Comb-e-Chem Grid | David De Roure |
| [68] | Paper withdrawn | |
| 16:00 - 17:40 |
Session 2.3: Workflow Composition |
[130] | Composing workflows in the environmental sciences using Inferno | Jon Blower |
| [148] | Automated Composition of Semantic Grid Services | Shalil Majithia |
| [171] | Workflow Support for Advanced Grid-Enabled Computing | Fenglian, Xu |
| [278] | Workflow Advisor on The Grid | Max Ong |
| 16:00 - 17:40 |
Session 2.4: Visualisation and Steering |
[73] | Grid enabled application visualisation services for Oceanographic diagnostics studies | Lakshmi Sastry |
| [96] | Applying the GRID to cartoon animation | Paul Cockshott |
| [202] | Developing a Roaming PDA-Based Interface for a Steering Client for OGSI::Lite using .Net: Practical Lessons Learned | Simon P,Nee |
| [282] | Important issues concerning interactive user interfaces in grid based computational steering systems | Roy Kalawsky |
| 18:00 - 22:00 |
Demonstrations, Poster Session & Buffet |
| Thursday 02 September |
| 09:00 - 10:00 |
Keynote talk by Ian Foster, Argonne National Laboratory and University of Chicago [Presentation PPT] [Presentation PDF] |
| 10:00 - 10:25 |
Coffee Break |
| 10:25 - 12:30 |
Mini-Workshop: Computation Steering and Visualisation on the Grid: Pratice & Experience |
[270] | The importance of locality in the visualization of large datasets | John Brooke |
| [103] | Visualisation on the Grid: A Web Service Approach | Stuart M. Charters |
| [139] | Putting Visualization First in Computational Steering | Helen Wright |
| [201] | Practical Tools for Computational Steering | A R Porter |
| [67] | gViz: Visualization and Computational Steering on the Grid | Ken Brodlie |
| [181] | The TeraGyroid project -- collaborative steering and visualization in an HPC grid for modelling complex fluids | Jonathan Chin |
| 10:25 - 12:30 |
Session 3.1: Ontologies and the Semantic Grid |
[184] | Designing User Interfaces to Minimise Common Errors in Ontology Development: The CO-ODE and HyOntUse Projects | Matthew Horridge, Nick Drummond, Hai Wang |
| [187] | Less is More: Lightweight Ontologies and User Interfaces for Smart Labs | Hugo Mills |
| [189] | Applying the Semantic Web to Manage Knowledge on the Grid | Feng Tao |
| [237] | eBank UK ? linking research data, scholarly communication and learning. | Simon Coles & Liz Lyon |
| [258] | MIAKT: Combining Grid and Web Services for Collaborative Medical Decision Making | Nigel Shadbolt |
| 10:25 - 12:30 |
Session 3.2: Support for Virtual Organisations |
[140] | Access Control for Dynamic Virtual Organisations | Duncan Russell |
| [155] | Supporting Formation and Operation of Virtual Organisations in a Grid Environment | J Shao |
| [164] | Using the VOM portal to manage policy within Globus Toolkit, Community Authorisation Service & ICENI resources | Asif Saleem |
| [182] | Supporting Collaborative Virtual Organisations in the Construction Industry via the Grid | Jaspreet, Singh Pahwa; Pete, Burnap |
| [239] | Privacy-Enhanced Transactions for Virtual Organisations | Erica Y. Yang |
| 10:25 - 12:30 |
Session 3.3: Data Services and Middleware |
[122] | Eldas (Enterprise Level Data Access Services) | Stephen Rutherford |
| [230] | Three Possible Mappings for the DAIS Concepts: WS-I, WS-I plus WS-Context, and WS-RF Specifications | Simon Laws |
| [261] | OGSA-DAI Status Report and Future Directions | Neil P. Chue Hong |
| [266] | OGSA-DAI Usage Scenarios and Behaviour: Determining good practice | Mario Antonioletti |
| [280] | Condor services for the Global Grid: Interoperability between Condor and OGSA | Clovis Chapman |
| 10:25 - 12:30 |
Session 3.4: Job Submission and Scheduling |
[65] | TOG and JOSH: Grid scheduling with Grid Engine and Globus | T Sloan |
| [259] | Performance guided scheduling in GENIE through ICENI | Murtaza Gulamali |
| [272] | AliBaBa: Running BaBar jobs on the grid using gsub | Mike Jones |
| [283] | Workflow Enactment in ICENI | Stephen McGough |
| [285] | A Standards Based Approach To Job Submission Through Web Services | William Lee |
| 12:30 - 14:10 |
Lunch |
| 14:10 - 15:50 |
Mini-Workshop: Requirements Capture and Analysis in e-Science Projects |
[251] | User requirements for UK e-Science grid environments | Bruce Beckles |
| [128] | Enterprise specification of the NERC DataGrid | Andrew Woolf |
| [77] | Gathering Requirements for an Integrative Biology Project | Lloyd,Sharon |
| [225] | Towards Understanding Requirements for eScience: the eDiaMoND case study | Marina Jirotka |
| 14:10 - 15:50 |
Session 4.1: Data Management and Storage I |
[156] | Applying the OAIS standard to CCLRC's British Atmospheric Data Centre and the Atlas Petabyte Storage Service | Dr David Giaretta |
| [163] | Deployment and Exploitation of Grid-enabled Data Management for Engineers | Simon Cox |
| [174] | Efficient Data Storage and Analysis for Generic Biomolecular Simulation Data | Muan Hong Ng |
| [183] | MySpace: distributed data storage for the VO | Keith Noddle |
| 14:10 - 15:50 |
Session 4.2: Middleware and Infrastructure |
[50] | Extending Globus to support Multicast Transmission | Karl Jeacle |
| [208] | Reliable Multicast for the Grid: a comparison of protocol implementations | Marinho P. Barcellos |
| [235] | Chained Negotiation for Distributed Notification Services | Richard Lawley |
| [250] | Removing digital certificates from the end-user?s experience of grid environments | Bruce Beckles |
| 14:10 - 15:50 |
Session 4.3: Portals and Problem-Solving Environments I |
[223] | Virtual Research in the UK: Advanced Portal Services | Mark Baker |
| [224] | Portal Framework for Computation within the eMinerals Project | Dr R Tyer |
| [255] | Building a Biodiversity Problem-Solving Environment | Richard White |
| [291] | GRENADE | Stephen Pickles |
| 14:10 - 15:50 |
Session 4.4: Service-Oriented Architectures and Grids |
[177] | RealityGrid: An Integrated Approach to Middleware through ICENI | Anthony Mayer |
| [197] | GeneGrid: A practical Workflow Implementation for a Grid Based Virtual Bioinformatics Laboratory | David Simpson |
| [222] | Developing LHCb Grid Software: Experiences and Advances | Ian Stokes-Rees |
| [267] | Service-Oriented Architecture on the Grid for FDI Integration | X Ren |
| 15:50 - 16:20 |
Coffee Break |
| 16:20 - 18:20 |
Usability/Interaction in eScience |
[179] | BOF Proposal: Usability/Interaction in eScience | |
| 16:20 - 18:20 |
Ontologies: Applications, Requirements and Tools |
[186] | Ontologies: Applications, Requirements and Tools | |
| 16:20 - 18:20 |
Ethics Birds of a Feather Meeting |
[191] | Ethics Birds of a Feather Meeting | |
| 16:20 - 18:20 |
Pervasive Computing and the Grid BoF |
[273] | Pervasive Computing and the Grid BoF | |
| 16:20 - 18:20 |
Data Management in Environmental e-Science |
[84] | Data management in environmental escience: particular angles, problems and successes | |
| 19:30 - 23:00 |
Themed Buffet |
| Friday 03 September |
| 09:00 - 10:40 |
Mini-Workshop: e-Science and Data Mining |
[120] | The e-Science and Data Mining Special Interest Group: Launch, Aims and Preliminary Requirements Analysis | Bob Mann |
| [227] | Pattern Matching Against Distributed Datasets | Mark Jessop |
| [81] | Why Grid-based Data Mining Matters? Fighting Natural Disasters on the Grid: From SARS to Land Slides | Yike Guo |
| [138] | e-Science Tools for Analysing Complex Systems | Olusola C, Idowu |
| [162] | Mapping of Scientific Workflow within the e-Protein project to Distributed Resources | Angela OBrien |
| [269] | Association of variations in I kappa B-epsilon with Graves? disease using classical and myGrid methodologies | Peter Li |
| 09:00 - 10:40 |
Session 5.1: Algorithms and Applications |
[110] | Discovery Processes in Discovery Net | Jameel Syed |
| [117] | Science outcomes from the use of Grid tools in the eMinerals project | Stephen Wells |
| [126] | A Grid Enabled Visual Tool for Time Series Pattern Match | B. Liang |
| [158] | The Application of Distributed Computing to the Investigation of Protein Conformational Change | Christopher Woods |
| 09:00 - 10:40 |
Session 5.2: Information Management and Discovery |
[76] | The NERC DataGrid: Googling Secure Data | Bryan Lawrence |
| [87] | Grid Services Supporting the Usage of Secure Federated, Distributed Biomedical Data | Richard Sinnott |
| [89] | Principles of Personalisation of Service Discovery | Simon Miles |
| [193] | Towards a grid enabled Engineering Body Scanner | Kevin T W Tan |
| 09:00 - 10:40 |
Session 5.3: Bio-Informatics and the Grid |
[253] | Exploring Williams-Beuren Syndrome Using myGrid | Chris Wroe |
| [80] | SARS Analysis on the Grid | Vasa Curcin |
| [195] | Developing Grid-based Systems for Microbial Genome Comparisons: The Microbase Project | Anil Wipat |
| [294] | Integrating Biomedical Text Mining Services into a Distributed Workflow Environment | Rob Gaizauskas |
| 09:00 - 10:40 |
Session 5.4: Services and Toolkits for the Grid |
[99] | CamGrid: Experiences in constructing a university-wide, Condor-based, grid at the University of Cambridge | Bruce Beckles |
| [168] | User Deployment of Grid Toolkits to Engineers | Simon J, Cox |
| [173] | Integration of chargeable Web Services into Engineering Applications | M Molinari |
| [218] | Recycling Services and Workflows through Discovery and Reuse | Chris Wroe |
| 10:40 - 11:10 |
Coffee Break |
| 11:10 - 13:15 |
Mini-Workshop: Grid Performability Modelling and Measurement |
[286] | Performance Architecture within ICENI | Stephen McGough |
| [45] | Optimal Tree Structures for Large-Scale Grids | J. Palmer |
| [71] | jGMA: A lightweight implementation of the Grid Monitoring Architecture | Matthew, Grove |
| [109] | Performance of a semi blind service scheduler | Nigel Thomas |
| [196] | Performance Modelling of a Self-adaptive and Self-optimising Resource Monitoring System for Dynamic Grid Environments | Dr Stephen A, Jarvis |
| 11:10 - 13:15 |
Session 6.1: Healthcare and the Grid |
[52] | Integrative Biology - exploiting e-Science to combat fatal diseases | Damian F. Mac Randal |
| [93] | e-DiaMoND: challenges for the e-Scientist in the e-Health domain | Sharon Lloyd |
| [118] | Joining upHealth and BioInformatics: E-Science meets E-Health | Alan Rector |
| [217] | Artificial Neural Networks in Cancer Management | Robin Marshall |
| [275] | Designing Grid-enabled Image Registration Services For MIAKT | Yalin Zheng |
| 11:10 - 13:15 |
Session 6.2: Portals and Problem-Solving Environments II |
[101] | e-HTPX ? HPC, Grid and Web-Portal Technologies in High Throughput Protein Crystallography | Dr David Meredith |
| [161] | The CCLRC Data Portal | Shoaib Sufi |
| [233] | A Portlet Service Model for GECEM | Maria Lin |
| [234] | ReDReSS Portal Services for Awareness and Training | Rob Crouchley |
| [271] | The RealityGrid Web Portal | Kevin Stratford |
| 11:10 - 13:15 |
Session 6.3: Data Management and Storage II |
[72] | Replica Management Services in the European DataGrid Project | David Cameron |
| [203] | Tuning GENIE Earth System Model Components using a Grid Enabled Data Management System | Andrew Price |
| [219] | Axiope ? the SASIAR approach to bioscience data management | Fred Howell |
| [221] | Environmental Molecular Processes: Management of Simulation Data and Annotation | Lisa Blanshard |
| [242] | SRB in a Production Context | Peter Berrisford |
| 11:10 - 13:15 |
Session 6.4: Application Grids |
[102] | A Grid for Particle Physics - From Testbed to Production | J. Coles |
| [125] | GridCast: A Service Architecture for the Broadcasting Media | TJ Harmer |
| [144] | FinGrid: Financial Information Grid ?an ESRC e-Social Science Pilot Project for the Financial Markets | K. Ahmad |
| [199] | Bioinformatics Application Integration and Management in GeneGrid: Experiments and Experiences | P.V. Jithesh |
| [248] | Experiences in Setting up a Pan-European Datagrid using QCDgrid technology as part of the ENACTS Demonstrator Project | Chris Johnson |
| 13:15 - 14:45 |
Lunch |
| 14:45 - 15:45 |
Keynote talk by Bob Jones (CERN) [Presentation PPT] [Presentation PDF] |
| 15:45 - 16:15 |
Prize Draw |